
KOBEWELD KB MIG-271
Model | KB MIG-271 |
Input Voltage | AC220V+10% |
Frequency | 50/60hz |
Rated Input Capacity | 9.8kva |
Rated Input Current | 21/44A |
No-Load Voltage | 60V |
Output Current | 12-270A |
Output Voltage Range | 21-30.8V |
Duty Cycle | 60% |
Insulation Class | F |
Protection Class | IP21 |
Machine Dimension (L*W*H) | 495*225*395mm |
Net weight | 17kg |
Welding Thickness | 0.6-6mm |
Suitable Wire | 0.8/1.0 |
Wire Feeding speed(m/min) | 3-17 |
Gas Flow Rate (L/min) | 5-10 |
