KOBEWELD MIG WELDING KB MIG-350
Model | KB MIG-350C |
Input Voltage | AC220-440/+10% |
Frequency | 50/60hz |
Rated Input Capacity | 24kva |
Rated Input Current | 45A |
No-Load Voltage | 80V |
Output Current | 500A |
Output Voltage Range | 16-48V |
Duty Cycle | 60% |
Output Current Adjustment Range | 60-500A |
Output Voltage Adjustment Range | 16-39A |
Insulation Class | F |
Machine Dimension (L*W*H) | 540*220*425mm |
Net Weight | 31kg |
Welding Thickness | 1.0-22mm |
Suitable Wire | 1.0/1.2/1.6 |
Wire Feeding Speed (m/min) | 3-24 |
Gas Flow Rate (L/min) | 8-25 |
Single/Three Phase |